BTS; RR: Bangtan Sonyeondan), also known as the Bangtan Boys, is a seven-member South Korean boy band that was formed in 2010 and debuted in 2013 under Big Hit Entertainment.[4] The septet—composed of Jin, Suga, J-Hope, RM, Jimin, V, and Jungkook—co-writes and co-produces much of their own output. Originally a hip hop group, their musical style has evolved to include a wide range of genres. Their lyrics, often focused on personal and social commentary, touch on the themes of mental health, troubles of school-age youth and coming of age, loss, the journey towards loving oneself, and individualism. Their work also often references literature and psychological concepts and includes an alternative universe storyline.
After debuting in 2013 with their single album 2 Cool 4 Skool, BTS released their first Korean-language
studio album, Dark & Wild, and Japanese-language studio album, Wake Up, in 2014. The group's second Korean
studio album, Wings (2016), was their first to sell one million copies in South Korea. By 2017, BTS crossed into the global music market, leading the Korean Wave into the United States and breaking numerous sales records. They became the first Korean group to receive a certification from the Recording Industry Association of America (RIAA) for their single "Mic Drop", as well as the first Korean act to top the US Billboard 200 chart with their studio album Love Yourself: Tear (2018). BTS also became the fastest group since the Beatles to earn four US number-one albums, doing so in less than two years,
and Love Yourself: Answer (2018) was the first Korean album certified platinum by the RIAA. In 2020, BTS became the first all-South Korean act to reach number one on the Billboard Global 200 and US Billboard Hot 100 with their Grammy-nominated single "Dynamite". Their follow-up releases "Savage Love", "Life Goes On", "Butter", and "Permission to Dance"
made BTS the fastest act to accumulate five US number-one singles since Michael Jackson.
Having sold over 20 million albums on the Gaon Music Chart, BTS is the best-selling artist in South Korean
history and holds the best-selling album in South Korea with Map of the Soul: 7. They are the first Asian and non-English
speaking act to be named IFPI Global Recording Artist of the Year (2020), to chart on Billboard's Top Touring Artists of the
2010s (placing at number 45), and to headline and sell out Wembley
Stadium and Rose Bowl Stadium (Love Yourself World Tour in 2019).
Featured on Time's
international cover as "Next Generation Leaders" and dubbed "Princes of Pop", BTS has also appeared on
the magazine's lists of the 25 most influential people on the internet (2017–2019) and the 100 most influential
people in the world (2019). The group's numerous accolades include six American Music Awards, nine Billboard Music
Awards, 24 Golden Disk Awards, and nominations for a Grammy Award
"A.R.M.Y" stands for "Adorable Representative M.C. for Youth" and it carries quite some meaning behind it, given that "Army" is associated with the military, body armor, and how those two things are always together, the fandom name basically means that fans will always be together with BTS. 2017 BTS and A.R.M.Y are almost mirrored mages of each other and they have a relationship that is affected by each other. The symbol of A.R.M.Y is expressed as a door on their viewpoint who is waiting & welcoming BTS on the opposite door when BTS opens a new door.
| YEAR | 2013 |
|---|---|
| AWARDS |
1.5th MelOn Music Awards 2.European So-Loved Awards 3.European So-Loved Awards 4.5th PKCI Awards 5.8th Annual Soompi Awards 6.2nd SBS PopAsia Awards 7.2nd Hello Asia! K-POP Awards |
| CATAGERIE | 1. Rookie of the Year 2. Best Male Debut 3. Best Single Album: 2 Cool 4 Skool 4. Rookie of the Year 5. Rookie of the Year 6.Best Rookie Group 7. Best Breakthrough (Debut) Male Group |
| YEAR | 2014 |
|---|---|
| AWARDS | 1.28th Golden Disk Awards 2.23rd Seoul Music Awards 3.3rd Gaon Chart K-POP Awards 4.9th Annual Soompi Awards 5.2nd YinYueTai V-Chart Awards 6.European So-Loved Awards 7.European So-Loved Awards 8.European So-Loved Awards 9.European So-Loved Awards 10.Arirang Pops in Seoul (POPs Awards) |
| CATAGERIE | 1.New Artist of the Year 2.New Artist of the Year 3.New Artist of the Year (Male Group) 4.Rookie of the Year 5.Top New Artist 6.Best Mini Album: Skool Luv Affair) 7.Best Song: Boy in Luv 8.Best Choreography (Male) 9.Best Hip Hop / RnB 10. Rising Star Award |
| YEAR | 2015 |
|---|---|
| AWARDS |
1.29th Golden Disk Awards 2.24th Seoul Music Awards 3.7th MelOn Music Awards 4.17th Mnet Asian Music Awards (MAMAs) 5.4th Gaon Chart K-POP Awards 6.2015 Simply K-Pop Awards 7.MTV Europe Music Awards 8.29th Japan Golden Disc Awards 9.29th Japan Golden Disc Awards 10.4th Hello Asia! K-POP Awards 11.4th Hello Asia! K-POP Awards 12.4th Hello Asia! K-POP Awards 13.4th Hello Asia! K-POP Awards 14.7th PKCI Awards 15.9th Cable TV Broadcast Awards 16.Global V Live Awards 17.Arirang TV Simply K-Pop Awards 18.MBC Music Show Champion Awards |
| CATAGERIE |
1.Album Bonsang: Dark & Wild 2.Bonsang 3.Best Male Dance Performance: I Need U 4. Best World Performer 5.World Rookie Award 6.Best Performance (Boy Group) 7. Best Korean Act 8. Best New Artst (Asia) 9.Best 3 New Artists (Asia) 10.Best Music Video: Dope 11.Best Dance Performance : Dope 12. Group of the Year 13.Artist of the Year 14.Song of the Year: I Need U 15.Hallyu Star Popularity Award 16. V All-Kill Award 17.Best Performance Boy Group 18.Best Performance Male Group: Run |
| YEAR | 2016 |
|---|---|
| AWARDS |
1.30th Golden Disk Awards 2.25th Seoul Music Awards 3.11th Annual Soompi Awards 4.11th Annual Soompi Awards 5.11th Annual Soompi Awards 6.5th Gaon Chart K-POP Award 7.7th Korean Popular Culture & Arts Awards 8.Asia Artist Awards 9.Asia Artist Awards 10.8th MelOn Music Awards 11.8th MelOn Music Awards 12.18th Mnet Asian Music Awards (MAMAs) 13.18th Mnet Asian Music Awards (MAMAs) 14.7th Synnara Record Annual Charts 15.8th PKCI Awards 16.CJ E&M Awards 17.5th SBS PopAsia Awards 18.5th Hello Asia! K-POP Awards 19.5th Hello Asia! K-POP Awards 20.5th Hello Asia! K-POP Awards 21.KBS World Radio 22.KBS World Radio 23.Global V Live Awards |
| CATAGERIE | 1.Album Bonsang: HYYH Pt 1 2.Bonsang 3.Breakout Artist 4.Best Choreography: Dope 5.Best Stage Outfit 6. K-POP World Hallyu Star 7. Cultural Minister Award 8.Best Artist Award 9.Best Icon Award 10.Top 10 Artist 11.Best Album of the Year: HYYH Young Forever) 12.Best Dance Male Group 13.Artist of the Year 14.Album Award: Wings 15.Best Male Artist/Group 16.Best Male Idol 17. Best Song: Blood, Sweat & Tears 18.Artist of the Year 19.Best Dance Performance 20.Best Music Video: BST 21.Best Boy Group 22.Best Boy Group 23. 3 Million Followers Award |
| YEAR | 2017 |
|---|---|
| AWARDS | 1.31st Golden Disk Awards 2.31st Golden Disk Awards 3.26th Seoul Music Awards 4.26th Seoul Music Awards 5.26th Seoul Music Awards 6.26th Seoul Music Awards 7.Global V Live Awards 8.12th Annual Soompi Awards 9.12th Annual Soompi Awards 10.6th Gaon Chart Music Awards 11.6th Gaon Chart Music Awards 12.31st Japan Gold Disc Awards 13.YinYueTai V-Charts 14.Shorty Awards 15.Billboard Music Awards 16.Korean Broadcasting Award 17.Korean Consumer Forum's Brand of the Year Awards 18.Teen Choice Awards 19.9th Philippine K-pop Awards 20.Soribada Best K-Music Awards 21.BreakTudo Awards 22.Busan One Asia Festival Awards Global 23.Busan One Asia Festival Awards Global 24.Hanteo Awards 25.Hanteo Awards 26.Nickelodeon Mexico Kids' Choice Awards 27.Nickelodeon Brazil Kids' Choice Awards 28.Melon Music Awards 29.Melon Music Awards 30.Melon Music Awards 31.Melon Music Awards 32.Melon Popularity Award 33.Mnet Asian Music Awards (MAMAs) 34.Mnet Asian Music Awards (MAMAs) 35.Mnet Asian Music Awards (MAMAs) |
| CATAGERIE | 1. Album Bonsang: Wings 2.Global K-POP Artist Award 3.Best Music Video: Blood, Sweat & Tears 4.Best Male Dance Performance 5.Bonsang Award 6.Album of the Year: Wings 7.Global Artist Top 10 8.Song of the Year: Blood Sweat & Tears 9.Album of the Year:Wings 10.Album of the Year 4th Quarter: Wings 11.V Live Global Popularity Award 12.Best 3 Albums: Youth 13.Best Stage Performance Award 14.Best in Music 15.Top Social Artist Award 16.Artist Award 17.Singer of the Year 18. Choice International Artist 19. Album of the Year: Love Yourself 20.Hallyu Star 21.Best International Group 22.Trend Star Award 23. Best Fandom 24.Singer Award 25.Album Award: Love Yourself 26.Favorite International Artist/Group 27.Int. Show of the Year: Wings Tour 28.Top 10 Artists 29.Global Artist Award 30.Song of the Year: Spring Day 31.Best Music Video: DNA 32.Weekly Popularity Award: Spring Day" 33.Best Asian Style in Hongkong 34.Qoo10 Artist of the Year 35.Best Music Video: Spring Day |
| YEAR | 2018 |
|---|---|
| AWARDS | 1.32st Golden Disk Awards 2.32st Golden Disk Awards 3.27th Seoul Music Awards 4.27th Seoul Music Awards 5.15th Korean Music Awards 6.Global V Live Awards 7.iF Design Award 8.5th iHeartRadio Music Awards 9.5th iHeartRadio Music Awards 10.Nickelodeon Kids’ Choice Awards 11.Golden Ticket Awards 12.13th Annual Soompi Awards 13.13th Annual Soompi Awards 14.13th Annual Soompi Awards 15.13th Annual Soompi Awards 16.13th Annual Soompi Awards 17.13th Annual Soompi Awards 18.Asian Awards 2018 19.The Hall of Stars (THOS) Awards 2018 20.The Hall of Stars (THOS) Awards 2018 21.Radio Disney Music Awards 22.Radio Disney Music Awards 23.Radio Disney Music Awards 24.Radio Disney Music Awards 25.20th Teen Choice Awards 26.20th Teen Choice Awards 27.Billboard Music Awards 28.Gaon Chart Music Awards 29.Gaon Chart Music Awards 30.Soribada Best K-Music Awards 31.Soribada Best K-Music Awards 32.Soribada Best K-Music Awards 33.A' Design Award and Competition 34.45th Korean Broadcasting Awards 35.Video Music Awards (Japan) 36.American Music Awards 37.YouTube Awards 38.Korea Green Foundation 39.Korean Popular Culture and Arts Awards 40.Journalists Federation of Korea 41.Korea Popular Music Awards 42.Korea Popular Music Awards 43.Korean Broadcasting Awards 44.MTV Europe Music Awards 45.MTV Europe Music Awards 46.MTV Millennial Awards 47.MTV Millennial Awards 48.MTV Millennial Awards Brazil 49.MTV Millennial Awards Brazil 50.MTV Video Music Awards Japan 51.MBC Plus X Genie Music Awards 52.MBC Plus X Genie Music Awards 53.MBC Plus X Genie Music Awards 54.MBC Plus X Genie Music Awards 55.MBC Plus X Genie Music Awards 56.MBC Plus X Genie Music Awards 57.MBC Plus X Genie Music Awards 58.MBC Plus X Genie Music Awards 59.MBC Plus X Genie Music Awards 60.E! People's Choice Awards 61.E! People's Choice Awards 62.E! People's Choice Awards 63.E! People's Choice Awards 64.Asia Artist Awards 65.Asia Artist Awards 66.Asia Artist Awards 67.Asia Artist Awards 68.Asia Artist Awards 69.Melon Music Awards 70.Melon Music Awards 71.Melon Music Awards 72.Melon Music Awards 73.Melon Music Awards 74.Melon Music Awards 75.Melon Music Awards 76.Melon Music Awards 77.Mnet Asian Music Awards (MAMAs) 78.Mnet Asian Music Awards (MAMAs) 79.Mnet Asian Music Awards (MAMAs) 80.Mnet Asian Music Awards (MAMAs) 81.Mnet Asian Music Awards (MAMAs) 82.Mnet Asian Music Awards (MAMAs) 83.Mnet Asian Music Awards (MAMAs) 84.Mnet Asian Music Awards (MAMAs) 85.Mnet Asian Music Awards (MAMAs) |
| CATAGERIE | 1.Digital Bonsang / Album of the Year 2.Disk Bonsang / Song of the Year 3.Bonsang Award 4.Daesang Award 5.Musician of the Year 6.Global Artist Top 10 7.Brand Identity Award 8. Best Fan Army 9.Best Boy Band 10.Favorite Global Music Star 11.Domestic Concert Musician Award: The Wings Tour 12.Artist of the Year 13.Album of the Year:You Never Walk Alone 14.Song of the Year: DNA 15.Music Video of the Year: Spring Day 16.Best Collaboration: MIC Drop Remix 17.Best Choreography: DNA 18. Outstanding Achievement: Music 19. World Category 20.Spain Category 21. Best Duo/Group 22. Fiercest Fans 23.Best Song That Makes You Smile: DNA 24. Best Dance Track: MIC Drop (Remix) 25.Choice International Artist 26.Choice Fandom 27. Top Social Artist Award 28.Album of the Year – 1st Quarter: YNWA 29.Album of the Year – 3rd Quarter: LY: Her 30.Bonsang Award 31.World Social Artist Award 32.Daesang Award 33.Iron A' Design Award 34.Artist Award 35.Best Group Video International 36. Favorite Social Artist 37.Diamond Play Button 38.People Who Made The World Brighter in 2018 39.Order Of Cultural Merit 40.Proud Korean Award 41.Bonsang Award 42.Best Album of the Year Love Yourself: Answer 43.Artist Award 44.Biggest Fans 45. Best Group 46. Kpop Revolution 47. Fandom of the Year 48. Kpop Explosion 49. Fandom of the Year 50.Best Group Video - International 51.Best Fandom 52. Best Style 53.Idol Champ Global Popularity Awar 54.Genie Music Popularity Award 55.Male Group Award 56.Best Music Video: Idol 57.Dance Track (Male): Idol 58.Digital Album of the Year: LY:Answer 59.Artist of the Year 60. Group of the Year 61.Social Celebrity of the Year 62.Song of the Year: Idol 63.Music Video of the Year: Idol 64.Popularity Award 66.Korean Tourism Appreciation Award 67.Fabulous Award 68.Artist of the Year – Music 69.Artist Daesang 70.Netizen Popularity Award 71.Kakao Hot Star Award 72. Top 10 Artists 73.Rap/HipHop Award 74.Global Artist Award 75.Album of the Year: LY: Answer 76. Artist of the Year 77.Mwave Global Fans' Choice: Fake Love 78.TikTok Best Music Video: Idol 79.Favorite Music Video: Idol 80.Artist of the Year 81.Worldwide Icon of the Year 82.Worldwide Fans' Choice Top 10 83. Favorite Dance Artist (Male) 84.Best Asian Style 85.Album of the Year: Love Yourself: Tear |
| YEAR | 2019 |
|---|---|
| AWARDS | 1.33st Golden Disk Awards 2.33st Golden Disk Awards 3.33st Golden Disk Awards 4.33st Golden Disk Awards 5.33st Golden Disk Awards 6.33st Golden Disk Awards 7.28th Seoul Music Awards 8.28th Seoul Music Awards 9.28th Seoul Music Awards 10.Bravo Otto Awards 11.Global V Live Awards 12.Global V Live Awards 13.Global V Live Awards 14.Global V Live Awards 15.Edaily Culture Awards 16.Gaon Chart Music Awards 17.Gaon Chart Music Awards 18.Gaon Chart Music Awards 19.16th Korean Music Awards 20.16th Korean Music Awards 21.16th Korean Music Awards 22.28th Gaffa-Prisen Awards 23.28th Gaffa-Prisen Awards 24.6th iHeartRadio Music Awards 25.31st Japan Gold Disc Awards 26.31st Japan Gold Disc Awards 27.31st Japan Gold Disc Awards 28.31st Japan Gold Disc Awards 29.10th Philippine K-pop Awards 30.The Fact Music Awards 31.The Fact Music Awards 33.The Fact Music Awards 34.Billboard Music Awards 35.Billboard Music Awards 36.Gaon Chart Music Awards 37.Gaon Chart Music Awards 38.Gaon Chart Music Awards 39.2019 MTV Millenial Awards 40.2019 MTV Millenial Awards |
| CATAGERIE | 1.Digital Bonsang: Fake Love 2.Disk Bonsang: K-pop Contribution Award 3.Disk Daesang: Love Yourself: Answer 4.Popularity Award 5.Most Popular K-pop Star 6.Global V Live Best Artist Award 7.Bonsang Award 8.Daesang Award 9.Record of the Year (Album): Love Yourself: Tear 10.Best Group/Duo 11.Global Artist Top 10 12.Best Channel – 10 million followers 13.Video of the Year 14.Best V Original: Run BTS! 15.Best Concert 16.Album of the Year – 2st Quarter: Love Yourself: Tear 17. Album of the Year– 3st Quarter: Love Yourself: Answer 18. K-pop Contribution Award 19.Song of the Year : Fake Love 20.Best Pop Song: Fake Love 21.Musician of the Year 22.Best International Band 23.Best International Album: Love Yoourself: Answer 24.Best Fan Army 25. Album of the Year (Asia): Face Yourself 26.Best 3 Albums: Face Yourself 27. Best 3 Albums: Love Yourself: Answer 28.Best Music Videos (Asia): 2017 BTS Live Trilogy Episode III: The Wings Tour ~Special Edition~ @Kyocera Dome 29.Best Male Group 30.Artist of The Year 31.U+Idol Live Popularity Award 32.Best Album: Love Yourself: Answer 33.Daesang (Grand Prize) 34. Top Duo / Group 35. Top Social Artist Award 36.K-pop Contribution Award 37.Album of the Year - 2nd Quarter: Love Yourself: Answer 38. Album of the Year - 3rd Quarter: Love Yourself: Answer 39.Explosion K-pop Award 40.Instagramer Global Award: Jungkook |
| YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| TITLE | 1."No More Dream" 2."We Are Bulletproof Pt. 2" 3."N.O" |
1."Boy in Luv" 2."Just One Day" 3."Danger" 4."War of Hormone" |
1."I Need U" 2."For You" 3."Dope" 4."Run" |
1."Epilogue: Young Forever" 2."Fire" 3."Save Me" 4."Blood Sweat & Tears" |
1."Spring Day" 2."Not Today" 3."DNA" 4."MIC Drop" |
1."Don't Leave Me" 2."Fake Love" 3."Idol" |
1."Boy with Luv" 2."Dream Glow" 3."A Brand New Day" 4."All Night" 5."Heartbeat" 6."Make It Right" |
1."Black Swan" 2."On" 3."Stay Gold" 4."Your Eyes Tell" 5."Dynamite" 6."Life Goes On" |
1."Film out" 2."Butter" 3."Permission to dance" 4."My universe" |
ALBOM | 1.2 Cool 4 Skool
and Wake Up 2.O!RUL8,2? and Wake Up |
1.Skool Luv Affair
and Wake Up 2.Skool Luv Affair 3.Dark & Wild and Wake Up 4.Dark & Wild |
1.The Most Beautiful Moment in Life, Part 1
and Youth 2.Youth 3.The Most Beautiful Moment in Life, Part 1 4.The Most Beautiful Moment in Life, Part 2 and Youth |
1.The Most Beautiful Moment In Life: Young Forever 2.Wings |
1.You Never Walk Alone 2.Love Yourself: Her 3.Love Yourself: Answer |
1.Face Yourself
and Signal OST 2.Love Yourself: Tear 3.Love Yourself: Answer |
1.Map of the Soul: Persona 2.BTS World |
1.Map of the Soul: 7 2.Map of the Soul: 7 – The Journey and Spiral Labyrinth – DNA Forensic Investigation OST Map of the Soul: 7 – The Journey and Your Eyes Tell OST 3.Be |
1.Signal the Movie Cold Case Investigation Unit OST[AV][117]
and BTS, the Best 2.Music of the Spheres |
Run BTS RR: Dallyeora bangtan; also stylized as Run BTS!) is a South Korean variety web series starring boy band BTS. The series broadcasts weekly and has been offered for free viewing on V Live since 2015 and on Weverse since 2020. In each episode, the band members play games or participate in a variety of activities that require them to complete challenges, and sometimes carry out secret missions, in order to earn prizes or receive punishments. Season one of Run BTS premiered on August 1, 2015.[1] Most episodes aired on a Tuesday, except for when an episode of BTS Gayo was released instead. The series went on a year-long hiatus after the January 5, 2016 episode. Season two premiered on January 31, 2017.[2] The series began consistent weekly airing as of the May 23, 2017 episode. Season three premiered on January 1, 2019.[3] In 2020, the broadcasting of new episodes was paused twice: first for the airing of the band's documentary series Break The Silence in May, and then for their new reality show BTS In the Soop, which ran from the second week of August until the third week of October. In 2021, the show went on a brief hiatus at the beginning of May through mid-June to accommodate promotions for the release of the band's new song at that time.[4]